

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexandria Radiology</title>
	<atom:link href="http://alexandriaradiology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexandriaradiology.com</link>
	<description>Just another Alexandriaradiology.com weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:08:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neuro Case 33</title>
		<link>http://alexandriaradiology.com/teaching-files/neuro/neuro-case-33/</link>
		<comments>http://alexandriaradiology.com/teaching-files/neuro/neuro-case-33/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:32:22 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Neuro]]></category>

		<guid isPermaLink="false">http://alexandriaradiology.com/?p=2861</guid>
		<description><![CDATA[Superficial siderosis is usually secondary to chronic, recurrent subarachnoid hemorrhage.  Clinically manifests as progressive bilateral sensorineural hearing loss (SNHL), although ataxia and pyramidal signs are also described.   It affects all ages, with  men affected more often than women at a ratio of approximately  3:1.
MR imaging findings of siderosis are pathognomonic. T2-weighted and, in [...]]]></description>
			<content:encoded><![CDATA[<p>Superficial siderosis is usually secondary to chronic, recurrent<sup> </sup>subarachnoid hemorrhage.  Clinically manifests as progressive<sup> </sup>bilateral sensorineural hearing loss (SNHL), although ataxia<sup> </sup>and pyramidal signs are also described.   It affects all<sup> </sup>ages, with  men affected more often than women at a ratio of<sup> </sup>approximately  3:1.</p>
<p>MR imaging findings of siderosis are pathognomonic. T2-weighted<sup> </sup>and, in particular, gradient-echo susceptibility imaging reveals<sup> </sup>characteristic hypointensity along the pial surface/subarachnoid<sup> </sup>space of the brain. Frequently,<sup> </sup>there is associated cerebellar  atrophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/neuro/neuro-case-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscoloskeletal Case 24</title>
		<link>http://alexandriaradiology.com/teaching-files/musculoskeletal/muscoloskeletal-case-24/</link>
		<comments>http://alexandriaradiology.com/teaching-files/musculoskeletal/muscoloskeletal-case-24/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:56:09 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>

		<guid isPermaLink="false">http://alexandriaradiology.com/?p=2852</guid>
		<description><![CDATA[The plantaris muscle  originates from the lateral aspect of the distal femur and extend inferiorly to  attach onto the calcaneum. Plantaris tendon tears are treated conservatively  and usually have an excellent prognosis. The tendon is primarily known to  the orthopedic sugeon as being useful for grafts.
]]></description>
			<content:encoded><![CDATA[<p>The plantaris muscle  originates from the lateral aspect of the distal femur and extend inferiorly to  attach onto the calcaneum. Plantaris tendon tears are treated conservatively  and usually have an excellent prognosis. The tendon is primarily known to  the orthopedic sugeon as being useful for grafts.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/musculoskeletal/muscoloskeletal-case-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Imaging &#8211; Arlington</title>
		<link>http://alexandriaradiology.com/locations/insight-imaging-arlington/</link>
		<comments>http://alexandriaradiology.com/locations/insight-imaging-arlington/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:55:18 +0000</pubDate>
		<dc:creator>cara</dc:creator>
				<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://alexandriaradiology.com/?p=2835</guid>
		<description><![CDATA[2786 South Arlington Mill Drive
 Arlington, VA 22206
To make an Appointment:
 703.820.2775
Hours:
 M-F: 6:30am &#8211; 9:00pm
 Sat:  8:00am &#8211; 5:00pm
 Sun: Closed
]]></description>
			<content:encoded><![CDATA[<p>2786 South Arlington Mill Drive<br />
 Arlington, VA 22206</p>
<p><strong>To make an Appointment:</strong><br />
 703.820.2775</p>
<p><strong>Hours:<br />
 </strong>M-F: 6:30am &#8211; 9:00pm<br />
 Sat:  8:00am &#8211; 5:00pm<br />
 Sun: Closed</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/locations/insight-imaging-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuro Case 32</title>
		<link>http://alexandriaradiology.com/teaching-files/neuro/neuro-case-32/</link>
		<comments>http://alexandriaradiology.com/teaching-files/neuro/neuro-case-32/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:41:33 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Neuro]]></category>

		<guid isPermaLink="false">http://alexandriaradiology.com/?p=2785</guid>
		<description><![CDATA[Huntington&#8217;s  disease, chorea, or disorder (HD), is a is a relentlessly  progressive, fatal
Huntington&#8217;s  disease, chorea, or disorder (HD), is a is a relentlessly  progressive, fatal  neurodegenerative genetic  disorder. It is typically an adult-onset, autosomal  dominant inherited disorder. Juvenile form of HD (ie, onset of HD in patients younger  than [...]]]></description>
			<content:encoded><![CDATA[<p>Huntington&#8217;s  disease, chorea, or disorder (HD), is a is a relentlessly  progressive, fatal</p>
<p>Huntington&#8217;s  disease, chorea, or disorder (HD), is a is a relentlessly  progressive, fatal  <a title="http://en.wikipedia.org/wiki/Neurodegenerative_disease Neurodegenerative disease" href="http://en.wikipedia.org/wiki/Neurodegenerative_disease">neurodegenerative</a> <a title="http://en.wikipedia.org/wiki/Genetic_disorder Genetic disorder" href="http://en.wikipedia.org/wiki/Genetic_disorder">genetic  disorder</a>. It is typically an adult-onset, autosomal  dominant inherited disorder. Juvenile form of HD (ie, onset of HD in patients younger  than 20 years) accounts for approximately 5-10% of all affected cases.</p>
<p>The most striking neuropathology in HD occurs within the  neostriatum, in which gross atrophy of the caudate nucleus and putamen  occurs.</p>
<p>Clinically the disorder include, movement disorder, a cognitive disorder,  and a behavioral disorder. Chorea is the most common movement disorder.</p>
<p>On imaging, HD presents with atrophy of the caudate  nuclei resulting in “ballooning” of the frontal horns. Putaminal atrophy is  often associated. Corresponding hyperintensity signal of the affected nuclei is  often present on T2WI and FLAIR.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/neuro/neuro-case-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GI &amp; GU Case 21</title>
		<link>http://alexandriaradiology.com/teaching-files/gi-gu/gi-gu-case-21/</link>
		<comments>http://alexandriaradiology.com/teaching-files/gi-gu/gi-gu-case-21/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:08:00 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[GI & GU]]></category>

		<guid isPermaLink="false">http://alexandriaradiology.com/?p=2760</guid>
		<description><![CDATA[Benign  entity secondary to obliteration of efferent ductules resulting in cystic  appearance usually near the mediastinum. Most frequently found in patients of 50  year old or older and is often bilateral. Extratesticular lesions are typically  more common than intratesticular  ones.  About 95 percent of intratesticular lesions  are malignant. Recognition of [...]]]></description>
			<content:encoded><![CDATA[<p>Benign  entity secondary to obliteration of efferent ductules resulting in cystic  appearance usually near the mediastinum. Most frequently found in patients of 50  year old or older and is often bilateral. Extratesticular lesions are typically  more common than intratesticular  ones.  About 95 percent of intratesticular lesions  are malignant. Recognition of benign lesions is important to avoid unnecessary  surgery.</p>
<p>Benign  lesions include intratesticular simple cysts, tubular ectasia, epidermoid cyst,  tunica albuginea cyst, intratesticular varicocele, abscess, and hemorrhage.  Benign  lesions include intratesticular simple cysts, tubular ectasia, epidermoid cyst,  tunica albuginea cyst, intratesticular varicocele, abscess, and  hemorrhage.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/gi-gu/gi-gu-case-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GI &amp; GU Case 20</title>
		<link>http://alexandriaradiology.com/teaching-files/gi-gu/gi-gu-case-20/</link>
		<comments>http://alexandriaradiology.com/teaching-files/gi-gu/gi-gu-case-20/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:27:36 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[GI & GU]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2676</guid>
		<description><![CDATA[Gonadal vein thrombosis (GVT) is mostly observed in females.  It can occur at any age but is classically found in the post partum period.  In about 90 percent of the cases, it occurs on the right side.  It is potentially fatal if it extends into the IVC and renal veins resulting in pulmonary embolism.  GVT [...]]]></description>
			<content:encoded><![CDATA[<p>Gonadal vein thrombosis (GVT) is mostly observed in females.  It can occur at any age but is classically found in the post partum period.  In about 90 percent of the cases, it occurs on the right side.  It is potentially fatal if it extends into the IVC and renal veins resulting in pulmonary embolism.  GVT can clinically mimic other pathologies such as pyelonephritis and cholecystitis.</p>
<p>On CT the involved vein is enlarged with a central low attenuation area consistent with thrombus. US frequently is limited because of overlying bowel gas. Mild perivascular stranding may be encountered. Anticoagulant and intravenous (IV) antibiotic therapy is the treatment of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/gi-gu/gi-gu-case-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest Case 15</title>
		<link>http://alexandriaradiology.com/teaching-files/chest/chest-case-15/</link>
		<comments>http://alexandriaradiology.com/teaching-files/chest/chest-case-15/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:24:15 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Chest]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2612</guid>
		<description><![CDATA[Chest radiographs are normal in more than half of patients with H1N1.   The typical pattern when present is one of bilateral alveolar  disease with lower and central lung preponderance. Small pleural effusions have  also been described. Follow up radiographs usually show waxing and  waning of alveolar disease. Agarwal et al. have [...]]]></description>
			<content:encoded><![CDATA[<p>Chest radiographs are normal in more than half of patients with H1N1.   The typical pattern when present is one of bilateral alveolar  disease with lower and central lung preponderance. Small pleural effusions have  also been described. Follow up radiographs usually show waxing and  waning of alveolar disease. Agarwal et al. have recently shown that CT was  more sensitive than plain radiographs (AJR oct 2009). The CT scans showed a  combination of ground glass opacities and consolidation in most patients. The  distribution was diffuse without zonal predominance in seven patients.</p>
<p>Pulmonary emboli were also  identified on CT but  determined not to be related to H1N1.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/chest/chest-case-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAR participates in Walk to Fight Breast Cancer</title>
		<link>http://alexandriaradiology.com/in-the-news/aar-participates-in-walk-to-fight-breast-cancer/</link>
		<comments>http://alexandriaradiology.com/in-the-news/aar-participates-in-walk-to-fight-breast-cancer/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:22:38 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2493</guid>
		<description><![CDATA[AAA is proud to have supported the Alexandria Walk to Fight Breast Cancer which provides mammograms to uninsured women or those in financial need.
]]></description>
			<content:encoded><![CDATA[<p>AAA is proud to have <a href="http://www.alexandriaradiology.com/wp-content/uploads/IMG_1375_edited.jpg" target="_blank">supported the Alexandria Walk to Fight Breast Cancer </a>which provides mammograms to uninsured women or those in financial need.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/in-the-news/aar-participates-in-walk-to-fight-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musculoskeltal Case 23</title>
		<link>http://alexandriaradiology.com/teaching-files/musculoskeletal/musculoskeltal-case-23/</link>
		<comments>http://alexandriaradiology.com/teaching-files/musculoskeletal/musculoskeltal-case-23/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:44:07 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2420</guid>
		<description><![CDATA[Giant cell tumors of the tendon sheath are the second most common tumors of the  hand, after the ganglion cyst. There is controversy regarding the underlying  nature of this lesion, specifically whether it is a neoplastic or nonneoplastic.  They do not always arise from the tendon sheath but may arise from the [...]]]></description>
			<content:encoded><![CDATA[<p>Giant cell tumors of the tendon sheath are the second most common tumors of the  hand, after the ganglion cyst. There is controversy regarding the underlying  nature of this lesion, specifically whether it is a neoplastic or nonneoplastic.  They do not always arise from the tendon sheath but may arise from the synovium.  They have a predilection for the flexor surfaces of the hand. Clinically, they are usually painless masses. They can occur at any age, but are most commonly  diagnosed between ages 30 and 50. They commonly occur in the hands but have been  identified in the foot as well. Most lesions were inhomogeneous due to  low-signal-intensity areas and enhanced following gadolinium  administration.</p>
<p>On plain radiographs, a small number of the lesion (about 20 percent)  will show smooth bony erosions.</p>
<p>On MRI, the lesion is typically hypointense to intermediate on  T1 WI and inhomogenous mixed to intermediate and/or high signal on T2 WI with  internal low signal septations. Intense and homogenous enhancement is seen after  contrast administration.</p>
<p>On ultrasound, they typically appear as solid, homogeneous  hypoechoic masses with detectable internal vascularity that are associated with  the flexor tendons of the fingers.</p>
<p>Treatment is usually with surgical<sup> </sup>excision.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/musculoskeletal/musculoskeltal-case-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musculoskeletal Case 22</title>
		<link>http://alexandriaradiology.com/teaching-files/musculoskeletal/musculoskeletal-case-22/</link>
		<comments>http://alexandriaradiology.com/teaching-files/musculoskeletal/musculoskeletal-case-22/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:04:16 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2284</guid>
		<description><![CDATA[Osteoid osteoma (OO) is a benign skeletal neoplasm.  They account for approximately 10 percent of benign bone tumors.  Osteo osteoma occurs most frequently in the second decade. About 80 percent of  OO cases are cortical. The rest are intramedullary.  The proximal femur is the most  common location followed by the tibia, posterior [...]]]></description>
			<content:encoded><![CDATA[<p>Osteoid osteoma (OO) is a benign skeletal neoplasm.  They account for approximately 10 percent of benign bone tumors.  Osteo osteoma occurs most frequently in the second decade. About 80 percent of  OO cases are cortical. The rest are intramedullary. <span style="font-size: 10pt"><span> </span></span>The proximal femur is the most  common location followed by the tibia, posterior elements of the spine, and the  humerus<span style="font-size: 10pt">.</span></p>
<p>The classic radiological  appearance is a radiolucent nidus surrounded by a reactive sclerosis in the  cortex of the bone usually less than 2 cm in long axis. The tumors may regress  spontaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/musculoskeletal/musculoskeletal-case-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
