<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexandria Radiology</title>
	<atom:link href="http://alexandriaradiology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexandriaradiology.com</link>
	<description>Just another Alexandriaradiology.com weblog</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:31:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GI &amp; GU Case 20</title>
		<link>http://alexandriaradiology.com/2009/12/30/gi-gu-case-20/</link>
		<comments>http://alexandriaradiology.com/2009/12/30/gi-gu-case-20/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:27:36 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[GI & GU]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2676</guid>
		<description><![CDATA[Gonadal vein thrombosis (GVT) is mostly observed in females.  It can occur at any age but is classically found in the post partum period.  In about 90 percent of the cases, it occurs on the right side.  It is potentially fatal if it extends into the IVC and renal veins resulting in pulmonary embolism.  GVT [...]]]></description>
			<content:encoded><![CDATA[<p>Gonadal vein thrombosis (GVT) is mostly observed in females.  It can occur at any age but is classically found in the post partum period.  In about 90 percent of the cases, it occurs on the right side.  It is potentially fatal if it extends into the IVC and renal veins resulting in pulmonary embolism.  GVT can clinically mimic other pathologies such as pyelonephritis and cholecystitis.</p>
<p>On CT the involved vein is enlarged with a central low attenuation area consistent with thrombus. US frequently is limited because of overlying bowel gas. Mild perivascular stranding may be encountered. Anticoagulant and intravenous (IV) antibiotic therapy is the treatment of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/2009/12/30/gi-gu-case-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest Case 15</title>
		<link>http://alexandriaradiology.com/2009/11/17/chest-case-15/</link>
		<comments>http://alexandriaradiology.com/2009/11/17/chest-case-15/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:24:15 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Chest]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2612</guid>
		<description><![CDATA[Chest radiographs are normal in more than half of patients with H1N1.   The typical pattern when present is one of bilateral alveolar  disease with lower and central lung preponderance. Small pleural effusions have  also been described. Follow up radiographs usually show waxing and  waning of alveolar disease. Agarwal et al. have [...]]]></description>
			<content:encoded><![CDATA[<p>Chest radiographs are normal in more than half of patients with H1N1.   The typical pattern when present is one of bilateral alveolar  disease with lower and central lung preponderance. Small pleural effusions have  also been described. Follow up radiographs usually show waxing and  waning of alveolar disease. Agarwal et al. have recently shown that CT was  more sensitive than plain radiographs (AJR oct 2009). The CT scans showed a  combination of ground glass opacities and consolidation in most patients. The  distribution was diffuse without zonal predominance in seven patients.</p>
<p>Pulmonary emboli were also  identified on CT but  determined not to be related to H1N1.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/2009/11/17/chest-case-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAR participates in Walk to Fight Breast Cancer</title>
		<link>http://alexandriaradiology.com/2009/10/27/aar-participates-in-walk-to-fight-breast-cancer/</link>
		<comments>http://alexandriaradiology.com/2009/10/27/aar-participates-in-walk-to-fight-breast-cancer/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:22:38 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2493</guid>
		<description><![CDATA[AAA is proud to have supported the Alexandria Walk to Fight Breast Cancer which provides mammograms to uninsured women or those in financial need.
]]></description>
			<content:encoded><![CDATA[<p>AAA is proud to have <a href="http://www.alexandriaradiology.com/wp-content/uploads/IMG_1375_edited.jpg" target="_blank">supported the Alexandria Walk to Fight Breast Cancer </a>which provides mammograms to uninsured women or those in financial need.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/2009/10/27/aar-participates-in-walk-to-fight-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musculoskeltal Case 23</title>
		<link>http://alexandriaradiology.com/2009/10/15/musculoskeltal-case-23/</link>
		<comments>http://alexandriaradiology.com/2009/10/15/musculoskeltal-case-23/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:44:07 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2420</guid>
		<description><![CDATA[Giant cell tumors of the tendon sheath are the second most common tumors of the  hand, after the ganglion cyst. There is controversy regarding the underlying  nature of this lesion, specifically whether it is a neoplastic or nonneoplastic.  They do not always arise from the tendon sheath but may arise from the [...]]]></description>
			<content:encoded><![CDATA[<p>Giant cell tumors of the tendon sheath are the second most common tumors of the  hand, after the ganglion cyst. There is controversy regarding the underlying  nature of this lesion, specifically whether it is a neoplastic or nonneoplastic.  They do not always arise from the tendon sheath but may arise from the synovium.  They have a predilection for the flexor surfaces of the hand. Clinically, they are usually painless masses. They can occur at any age, but are most commonly  diagnosed between ages 30 and 50. They commonly occur in the hands but have been  identified in the foot as well. Most lesions were inhomogeneous due to  low-signal-intensity areas and enhanced following gadolinium  administration.</p>
<p>On plain radiographs, a small number of the lesion (about 20 percent)  will show smooth bony erosions.</p>
<p>On MRI, the lesion is typically hypointense to intermediate on  T1 WI and inhomogenous mixed to intermediate and/or high signal on T2 WI with  internal low signal septations. Intense and homogenous enhancement is seen after  contrast administration.</p>
<p>On ultrasound, they typically appear as solid, homogeneous  hypoechoic masses with detectable internal vascularity that are associated with  the flexor tendons of the fingers.</p>
<p>Treatment is usually with surgical<sup> </sup>excision.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/2009/10/15/musculoskeltal-case-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musculoskeletal Case 22</title>
		<link>http://alexandriaradiology.com/2009/09/30/musculoskeletal-case-22/</link>
		<comments>http://alexandriaradiology.com/2009/09/30/musculoskeletal-case-22/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:04:16 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2284</guid>
		<description><![CDATA[Osteoid osteoma (OO) is a benign skeletal neoplasm.  They account for approximately 10 percent of benign bone tumors.  Osteo osteoma occurs most frequently in the second decade. About 80 percent of  OO cases are cortical. The rest are intramedullary.  The proximal femur is the most  common location followed by the tibia, posterior [...]]]></description>
			<content:encoded><![CDATA[<p>Osteoid osteoma (OO) is a benign skeletal neoplasm.  They account for approximately 10 percent of benign bone tumors.  Osteo osteoma occurs most frequently in the second decade. About 80 percent of  OO cases are cortical. The rest are intramedullary. <span style="font-size: 10pt"><span> </span></span>The proximal femur is the most  common location followed by the tibia, posterior elements of the spine, and the  humerus<span style="font-size: 10pt">.</span></p>
<p>The classic radiological  appearance is a radiolucent nidus surrounded by a reactive sclerosis in the  cortex of the bone usually less than 2 cm in long axis. The tumors may regress  spontaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/2009/09/30/musculoskeletal-case-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest Case 14</title>
		<link>http://alexandriaradiology.com/2009/09/01/chest-case-14/</link>
		<comments>http://alexandriaradiology.com/2009/09/01/chest-case-14/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:48:05 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Chest]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2174</guid>
		<description><![CDATA[Lymphangioleiomyomatosis (LAM) is a rare disorder resulting from proliferation of  smooth muscle cells along lymphatics in lung, thorax and abdomen. The etiology  of the disease is unknown. The disorder affects young patients with female predominance.  It presents with spontaneous pneumothorax, chylothorax, hemoptysis, and slowly  progressive dyspnea. Similar lesions may be seen [...]]]></description>
			<content:encoded><![CDATA[<p>Lymphangioleiomyomatosis<strong></strong> (LAM) is a rare disorder resulting from proliferation of  smooth muscle cells along lymphatics in lung, thorax and abdomen. The etiology  of the disease is unknown. The disorder affects young patients with female predominance.  It presents with spontaneous pneumothorax, chylothorax, hemoptysis, and slowly  progressive dyspnea. Similar lesions may be seen in tuberous sclerosis (Some  suggest LAM is a forme frust of tuberous sclerosis).  Extrapulmonary LAM is  rare.</p>
<p>Radiographically presents with numerous thin walled cysts, 90 percent with size of  cysts &lt; 5-10 mm. Recurrent pneumothotax, 70 percent. Chylous pleural  effusions, 25 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/2009/09/01/chest-case-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &amp; Neck Case 22</title>
		<link>http://alexandriaradiology.com/2009/08/27/head-neck-case-22/</link>
		<comments>http://alexandriaradiology.com/2009/08/27/head-neck-case-22/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:31:43 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2138</guid>
		<description><![CDATA[The tripod fracture consists of a set of three fractures. The first  involves anterior and postero-lateral maxillary walls as well as the  orbital floor. The second portion involves the zygomatic arch. The third involves the  lateral orbital wall, or the fronto-zygomatic suture. The tripod fracture is  usually secondary to a direct blow [...]]]></description>
			<content:encoded><![CDATA[<p>The tripod fracture consists of a set of three fractures. The first  involves anterior and postero-lateral maxillary walls as well as the  orbital floor. The second portion involves the zygomatic arch. The third involves the  lateral orbital wall, or the fronto-zygomatic suture. The tripod fracture is  usually secondary to a direct blow to the malar eminence.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/2009/08/27/head-neck-case-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith M Sterling MD discusses Uterine Fibroid Embolization</title>
		<link>http://alexandriaradiology.com/2009/07/27/keith-m-sterling-md-discusses-uterine-fibroid-embolization/</link>
		<comments>http://alexandriaradiology.com/2009/07/27/keith-m-sterling-md-discusses-uterine-fibroid-embolization/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:35:16 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=1858</guid>
		<description><![CDATA[Keith M Sterling, MD discusses Uterine Fibroid Embolization on WJLA Channel 7.
Follow-up on-line discussion.
]]></description>
			<content:encoded><![CDATA[<p>Keith M Sterling, MD discusses <a href="http://www.wjla.com/news/stories/0709/639288.html" target="_blank">Uterine Fibroid Embolization</a> on WJLA Channel 7.<em><br />
<a href="http://cfc.wjla.com/forums/viewmessages.cfm?Forum=47&amp;Topic=63681" target="_blank">Follow-up on-line discussion.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/2009/07/27/keith-m-sterling-md-discusses-uterine-fibroid-embolization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitan Kumar, MD discusses Inova Alexandria Hospital MRI reaccreditation</title>
		<link>http://alexandriaradiology.com/2009/07/14/nitan-kumar-md-discusses-inova-alexandria-hospital-mri-reaccreditation/</link>
		<comments>http://alexandriaradiology.com/2009/07/14/nitan-kumar-md-discusses-inova-alexandria-hospital-mri-reaccreditation/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:37:14 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://209.41.185.213/?p=1579</guid>
		<description><![CDATA[Nitan Kumar, MD  discusses Inova Alexandria Hospital MRI services, among the first in the region to earn accreditation in cardiac imaging.
 
]]></description>
			<content:encoded><![CDATA[<p>Nitan Kumar, MD  discusses <a href="http://newsroom.inova.org/article_print.cfm?article_id=5271" target="_blank">Inova Alexandria Hospital MRI services</a>, among the first in the region to earn accreditation in cardiac imaging.<a href="http://newsroom.inova.org/article_print.cfm?article_id=5271" target="_blank"><br />
 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/2009/07/14/nitan-kumar-md-discusses-inova-alexandria-hospital-mri-reaccreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuro Case 31</title>
		<link>http://alexandriaradiology.com/2009/07/14/neuro-case-31/</link>
		<comments>http://alexandriaradiology.com/2009/07/14/neuro-case-31/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:28:30 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Neuro]]></category>

		<guid isPermaLink="false">http://209.41.185.213/?p=1565</guid>
		<description><![CDATA[Fetal cystic hygromas are congenital malformations of the lymphatic system  appearing as single or multiloculated fluid-filled cavities. Approximately  75–80 percent of all cystic hygromas involve the neck and the lower portion of the  face. They tend to be infiltrative without respect to fascial planes. They often  progress to hydrops and cause fetal [...]]]></description>
			<content:encoded><![CDATA[<p>Fetal cystic hygromas are congenital malformations of the lymphatic system  appearing as single or multiloculated fluid-filled cavities. Approximately  75–80 percent of all cystic hygromas involve the neck and the lower portion of the  face. They tend to be infiltrative without respect to fascial planes. They often  progress to hydrops and cause fetal death. The majority (about 80–90 percent) are  detected by the time the patient is 2 years old. Approximately half of these  fetuses have monosomy X (Turner syndrome), while 10-15 percent of cases have trisomy  18, 21 or 13. Cystic hygromas are midline, posterior, septated, cystic masses  without associated bone defects. They frequently contain a characteristic  appearing midline nuchal ligament.</p>
<p>The differential considerations  include: encephalocele, meningomyelocele, and teratoma. Teratomas are typically  solid in nature. Encephaloceles have associated calvarial abnormalities and may  contain brain tissue. Meningomyeloceles are most of the time encountered in the  lumbar region.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/2009/07/14/neuro-case-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
