

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexandria Radiology &#187; Head &amp; Neck</title>
	<atom:link href="http://alexandriaradiology.com/category/teaching-files/head-neck/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexandriaradiology.com</link>
	<description>Just another Alexandriaradiology.com weblog</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Head &amp; Neck Case 22</title>
		<link>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-22/</link>
		<comments>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-22/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:31:43 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://www.alexandriaradiology.com/?p=2138</guid>
		<description><![CDATA[The tripod fracture consists of a set of three fractures. The first  involves anterior and postero-lateral maxillary walls as well as the  orbital floor. The second portion involves the zygomatic arch. The third involves the  lateral orbital wall, or the fronto-zygomatic suture. The tripod fracture is  usually secondary to a direct blow [...]]]></description>
			<content:encoded><![CDATA[<p>The tripod fracture consists of a set of three fractures. The first  involves anterior and postero-lateral maxillary walls as well as the  orbital floor. The second portion involves the zygomatic arch. The third involves the  lateral orbital wall, or the fronto-zygomatic suture. The tripod fracture is  usually secondary to a direct blow to the malar eminence.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &amp; Neck Case 21</title>
		<link>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-21/</link>
		<comments>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-21/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:30:45 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://209.41.185.213/?p=1401</guid>
		<description><![CDATA[Retropharyngeal calcific tendonitis, also known as calcific prevertebral  tendonitis, is secondary to calcium hydroxyapatite deposition in the longus colli  muscle.  The proposed pathophysiology is that rupture of these calcific  hydroxyapatite crystals provokes an inflammatory response in the surrounding  longus colli muscle that leads to formation of reactive fluid in the  [...]]]></description>
			<content:encoded><![CDATA[<p>Retropharyngeal calcific tendonitis, also known as calcific prevertebral  tendonitis, is secondary to calcium hydroxyapatite deposition in the longus colli  muscle.  The proposed pathophysiology is that rupture of these calcific  hydroxyapatite crystals provokes an inflammatory response in the surrounding  longus colli muscle that leads to formation of reactive fluid in the  retropharyngeal space surrounding the muscle. This may occur in  association with underlying collagen vascular disorders, kidney failure or  osteoarthritis.</p>
<p>Patients most often present during the third through  sixth decades of life.  Retropharyngeal calcific tendonitis can be misdiagnosed as retropharyngeal abscess, traumatic  injury, or infectious spondylitis. Symptoms include neck pain, dysphagia, odynophagia, and  low-grade fever.</p>
<p>The diagnosis is made radiographically by calcification  anterior to C1–C2 and prevertebral soft-tissue swelling. Prevertebral fluid  collection/effusion has been described and is considered nearly pathognomonic  of this entity. The prevertebral collections tend to be smooth,  linear/lenticular and do not contain an enhancing wall (which helps distinguish  it from an abscess).</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &amp; Neck Case 20</title>
		<link>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-20/</link>
		<comments>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-20/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:28:26 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://209.41.185.213/?p=1398</guid>
		<description><![CDATA[Common to all Le Fort fractures is fracture of the pterygoid processes. Le Fort  injuries are commonly asymmetric or compound.
Le Fort I fractures, also known as Guerin fractures or &#8216;floating palate&#8217;,  usually involve the inferior nasal aperture. The fracture extends from the nasal  septum to the lateral pyriform rims, extends horizontally above [...]]]></description>
			<content:encoded><![CDATA[<p>Common to all Le Fort fractures is fracture of the pterygoid processes. Le Fort  injuries are commonly asymmetric or compound.</p>
<p>Le Fort I fractures, also known as Guerin fractures or &#8216;floating palate&#8217;,  usually involve the inferior nasal aperture. The fracture extends from the nasal  septum to the lateral pyriform rims, extends horizontally above the teeth  apices, crosses below the zygomaticomaxillary junction, and traverses the  pterygomaxillary junction to interrupt the pterygoid plates. May occur in  isolation or in association with le Fort II and III fracture.</p>
<p>Le Fort II fractures have a pyramidal shape and extend from the nasal bridge  at or below the nasofrontal suture through the frontal processes of the maxilla,  inferolaterally through the lacrimal bones and inferior orbital floor and rim  through or near the inferior orbital foramen, and inferiorly through the  anterior wall of the maxillary sinus; it then travels under the zygoma, across  the pterygomaxillary fissure, and through the ptergoid plates</p>
<p>Le Fort III fractures follow impact to the nasal bridge or upper maxilla.  These fractures start at the nasofrontal and frontomaxillary sutures and extend  posteriorly along the medial wall of the orbit through the nasolacrimal groove  and ethmoid bones. The fracture continues along the floor of the orbit along the  inferior orbital fissure and continues superolaterally through the lateral  orbital wall, through the zygomaticofrontal junction and the zygomatic arch.  Intranasally, a branch of the fracture extends through the base of the  perpendicular plate of the ethmoid, through the vomer, and through the interface  of the pterygoid plates to the base of the sphenoid.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &amp; Neck Case 19</title>
		<link>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-19/</link>
		<comments>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-19/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:26:24 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://209.41.185.213/?p=1394</guid>
		<description><![CDATA[Fibrous dysplasia (FD) is a non-neoplastic process, congenital, skeletal disorder  manifested by developmental anomaly of bone formation in which the marrow is  replaced by fibrous tissue. It is typically unilateral with monostotic forms more common  (70 to 80%) than polyostotic. Its etiology is unknown. The lesions tend to arise  during periods [...]]]></description>
			<content:encoded><![CDATA[<p>Fibrous dysplasia (FD) is a non-neoplastic process, congenital, skeletal disorder  manifested by developmental anomaly of bone formation in which the marrow is  replaced by fibrous tissue. It is typically unilateral with monostotic forms more common  (70 to 80%) than polyostotic. Its etiology is unknown. The lesions tend to arise  during periods of bone growth in older children and adolescents and slowly  enlarge. They are found in the proximal femur, tibia, humerus, ribs, and  craniofacial bones (in decreasing order of incidence).</p>
<p>Polyostotic disease  can be associated with abnormal skin pigmentation (ipsilateral to the osseous  lesions) and endocrinopathies. The constellation of polyostotic fibrous  dysplasia, skin pigmentation and precocious puberty has the eponym McCune  Albright Syndrome. Mazabraud Syndrome is fibrous dysplasia associated with soft  tissue myxomas. Malignant degeneration is rare but know  complication.</p>
<p>Radiographically, Fibrous dysplasia appears as a well circumscribed  intramedullary lesion with a ground glass matrix and a narrow zone of transition  with no periosteal reaction, cortical thickening or soft tissue mass. Bony  deformity can result in so called &#8220;shepherd&#8217;s crook&#8221; deformity of long  bones.  On MRI Fibrous dysplasia shows variable appearance depending on the amount of  fibrous and ossified tissue present but typically show areas of low signal on  both T1 and T2 WI.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &amp; Neck Case 18</title>
		<link>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-18/</link>
		<comments>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-18/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:24:49 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://209.41.185.213/teaching-files/head-neck/head-neck-case-18/</guid>
		<description><![CDATA[Orbital Non Hodgkin&#8217;s Lymphoma can occur as a primary or as manifestation of  systemic disease. Patients with bilateral orbital NHL are generally not at an  increased incidence of systemic disease. On imaging the lesions often manifest  as well defined, elongated, extraconal, homogenous masses in the region of the  acrimal glands. Generally, [...]]]></description>
			<content:encoded><![CDATA[<p>Orbital Non Hodgkin&#8217;s Lymphoma can occur as a primary or as manifestation of  systemic disease. Patients with bilateral orbital NHL are generally not at an  increased incidence of systemic disease. On imaging the lesions often manifest  as well defined, elongated, extraconal, homogenous masses in the region of the  acrimal glands. Generally, no bony or extraocular muscles involvement is  present. Differential considerations include: sarcoidosis, Sjogren&#8217;s, leukemia,  adenocarcinoma, metastasis and pleomorphic adenoma. Radiation is typically the  treatment of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &amp; Neck Case 17</title>
		<link>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-17/</link>
		<comments>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-17/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:23:24 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://209.41.185.213/?p=1389</guid>
		<description><![CDATA[Sjogren&#8217;s syndrome with lymphoma is probably an autoimmune multisystem disorder.  Characteristics include dryness of mucous membranes affecting  salivary and lacrimal glands, pharyngeal mucosa, tracheobronchial tree,  reticuloendothelial system,and joints.  The syndrome affects adults between 35-70 years old.  M:F=1:9. RF + 95%. ANA + IN 80%.
Diagnostic criteria for Sjogren&#8217;s Syndrome  typically includes: Schirmer [...]]]></description>
			<content:encoded><![CDATA[<p>Sjogren&#8217;s syndrome with lymphoma is probably an autoimmune multisystem disorder.  Characteristics include dryness of mucous membranes affecting  salivary and lacrimal glands, pharyngeal mucosa, tracheobronchial tree,  reticuloendothelial system,and joints.  The syndrome affects adults between 35-70 years old.  M:F=1:9. RF + 95%. ANA + IN 80%.</p>
<p>Diagnostic criteria for Sjogren&#8217;s Syndrome  typically includes: Schirmer test, Keratoconjunctitis, Xerostomia, Extensive  lymphocytic infiltrate on minor salivary gland biopsy, Laboratory evidence of a  systemic autoimmune disorder.</p>
<p>Ultrasound shows enlarged salivary glands with multiple scattered cysts and  increased vascularity on doppler. MRI shows inhmogeneous honeycomblike internal  septation pattern, bilateral cysts. B Cell-Lymphomatous transformation,  typically low grade, occurs in approximately 5 to 10 percent of patients.</p>
<p><strong>SICCA SYNDROME</strong> (Mikulicz disease) : xerophthalmia and  xerostomia.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &amp; Neck Case 16</title>
		<link>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-16/</link>
		<comments>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-16/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:20:33 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://209.41.185.213/?p=1385</guid>
		<description><![CDATA[Plexiform neurofibroma (PN) is a locally aggressive congenital lesion  only encountered in patients with NF1. Composed of disorganized schwan cells,  neurons and collagen. PN tend to grow along the nerve of origin into the intracranial  space. They can involve multiple nerve fascicles and is usually very vascular,  rendering surgical excision very [...]]]></description>
			<content:encoded><![CDATA[<p>Plexiform neurofibroma (PN) is a locally aggressive congenital lesion  only encountered in patients with NF1. Composed of disorganized schwan cells,  neurons and collagen. PN tend to grow along the nerve of origin into the intracranial  space. They can involve multiple nerve fascicles and is usually very vascular,  rendering surgical excision very difficult. On both CT and MRI Plexiform neurofibroma appears as a  mass arising around the orbital apex or superior orbital fissure. They are  heterogenous on MRI with variable contrast enhancement. Patients with NF1 and  orbital lesions are typically followed every 3 to 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &amp; Neck Case 15</title>
		<link>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-15/</link>
		<comments>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-15/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:18:26 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://209.41.185.213/?p=1382</guid>
		<description><![CDATA[Glomus tympanicum is the most common tumor of the middle ear.  The most common symptoms are tinnnitus and  hearing loss. At otoscopy, the lesion presents itself as a retrotympanic red  purple mass, typically on the cochlear promontory. On imaging, the lesion appears  as a globular mass abutting the cochlear promentory with intense [...]]]></description>
			<content:encoded><![CDATA[<p>Glomus tympanicum is the most common tumor of the middle ear.  The most common symptoms are tinnnitus and  hearing loss. At otoscopy, the lesion presents itself as a retrotympanic red  purple mass, typically on the cochlear promontory. On imaging, the lesion appears  as a globular mass abutting the cochlear promentory with intense enhancement.  The lesion can erode and displace the ossicles. Cerebral angiography shows the  lesion as a contrast blush being fed by the tympanic branch of the ascending  hypoglossal artery.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &amp; Neck Case 14</title>
		<link>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-14/</link>
		<comments>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-14/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:52:13 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://209.41.185.213/in-the-news/head-neck-case-14/</guid>
		<description><![CDATA[Extramedullary hematopoesis (EH) is the production of  the normal precursors of blood  cells in sites other than the bone marrow cavity.  It is typically encountered in cases  of chronic anemia as a result of elevated synthesis of renal erythropoietin.  Most often, it is microscopic and asymptomatic, but it can sometimes manifest as [...]]]></description>
			<content:encoded><![CDATA[<p>Extramedullary hematopoesis (EH) is the production of  the normal precursors of blood  cells in sites other than the bone marrow cavity.  It is typically encountered in cases  of chronic anemia as a result of elevated synthesis of renal erythropoietin.  Most often, it is microscopic and asymptomatic, but it can sometimes manifest as  organomegaly and tumor-like masses. EH is often encountered with sickle cell  disease and can affect the liver and spleen and less frequently the lungs, GI and GU  tract, paravertebral region and CNS among other organs. CT sinuses typically  show complete sinus opacification with curvilinear striations.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &amp; Neck Case 13</title>
		<link>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-13/</link>
		<comments>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-13/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:50:52 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://209.41.185.213/?p=1359</guid>
		<description><![CDATA[Dentigerous cysts are cysts that forms around the crown of an unerupted tooth.  They are the second most common odontogenic cyst after periapical (radicular)  cysts. The mandibular third molar and maxillary canine are most frequently  involved. Most cysts are asymptomatic and discovered incidentally. On imaging  they appear as a unilocular radiolucent [...]]]></description>
			<content:encoded><![CDATA[<p>Dentigerous cysts are cysts that forms around the crown of an unerupted tooth.  They are the second most common odontogenic cyst after periapical (radicular)  cysts. The mandibular third molar and maxillary canine are most frequently  involved. Most cysts are asymptomatic and discovered incidentally. On imaging  they appear as a unilocular radiolucent lesion with often well-defined sclerotic  margins is associated with the crown of an unerupted tooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaradiology.com/teaching-files/head-neck/head-neck-case-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

